Carbide Tipped Stop Countersinks with Integral Pilot

  • 100º Countersink Angle, 2 Flute Integral Pilot
  • Carbide tipped countersinks are designed for cutting highly abrasive materials such as composites and difficult to machine materials where longer tool life is desired. The tool body is made of high-speed steel.
  • Scroll down the page for 3/8, 1/2, and 5/8 diameter carbide tipped stop countersinks with integral pilot.
     

3/8

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
36-542 3/32" .0938 3/8 1/4-28 $30.00
36-548 40 .0980 3/8 1/4-28 $34.50
36-545 1/8" .1250 3/8 1/4-28 $34.00
36-543 30 .1285 3/8 1/4-28 $27.80
36-546 27 .1440 3/8 1/4-28 $34.00
36-547 5/32" .1562 3/8 1/4-28 $34.00
36-541 21 .1590 3/8 1/4-28 $33.50
36-544 20 .1610 3/8 1/4-28 $34.00
36-549 16 .1770 3/8 1/4-28 $32.50
36-550 13 .1850 3/8 1/4-28 $34.00
36-551 3/16" .1875 3/8 1/4-28 $36.70
36-540 10 .1935 3/8 1/4-28 $29.00
36-552 1/4" .2500 3/8 1/4-28 $34.00

1/2

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
36-909 3/32" .0938 1/2 1/4-28 $30.50
36-453 40 .0980 1/2 1/4-28 $33.00
36-556 1/8" .1250 1/2 1/4-28 $29.00
36-452 30 .1285 1/2 1/4-28 $31.50
36-503 27 .1440 1/2 1/4-28 $34.50
36-553 5/32" .1562 1/2 1/4-28 $32.00
36-557 21 .1590 1/2 1/4-28 $36.90
36-451 20 .1610 1/2 1/4-28 $29.50
36-502 16 .1770 1/2 1/4-28 $34.50
36-554 13 .1850 1/2 1/4-28 $34.05
36-539 3/16" .1875 1/2 1/4-28 $31.00
36-789 12 .1890 1/2 1/4-28 $34.50
36-450 11 .1910 1/2 1/4-28 $40.20
36-449 10 .1935 1/2 1/4-28 $34.00
36-448 8 .1990 1/2 1/4-28 $34.00
36-558 7 .2010 1/2 1/4-28 $34.50
36-555 6 .2040 1/2 1/4-28 $34.50
36-501 5 .2055 1/2 1/4-28 $37.50
36-447 7/32" .2188 1/2 1/4-28 $37.50
36-559 D .2460 1/2 1/4-28 $31.00
36-560 1/4" .2500 1/2 1/4-28 $31.70
36-561 G .2610 1/2 1/4-28 $30.50
36-562 5/16" .3125 1/2 1/4-28 $34.50

5/8

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
36-563 40 .0980 5/8 1/4-28 $40.15
36-564 30 .1285 5/8 1/4-28 $40.15
36-565 21 .1590 5/8 1/4-28 $40.15
36-566 10 .1930 5/8 1/4-28 $45.50
36-567 D .2460 5/8 1/4-28 $46.50
36-568 1/4" .2500 5/8 1/4-28 $40.00
36-569 G .2610 5/8 1/4-28 $40.15
36-570 5/16" .3125 5/8 1/4-28 $41.00