High Speed Steel Stop Countersinks 100º

  • Countersink cutters may be used in all popular adjustable or micro-stop countersinking units utilizing a threaded shank drive. Made from the finest high speed tool steel. Precision ground to exacting tolerances and form relieved to insure concentricity of countersink angle.
  • Scroll down the page for 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, and 3/4 diameter high speed steel stop countersinks
     

5/16

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
18-570 40 .0980 5/16 1/4-28 $7.00
18-560 30 .1285 5/16 1/4-28 $7.00
18-505 21 .1590 5/16 1/4-28 $7.25
18-506 13 .1850 5/16 1/4-28 $7.50
18-509 10 .1935 5/16 1/4-28 $7.65

3/8

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-435 3/32" .0938 3/8 1/4-28 $6.50
27-201 40 .0980 3/8 1/4-28 $7.50
27-221 1/8" .1250 3/8 1/4-28 $8.00
27-202 30 .1285 3/8 1/4-28 $8.00
27-203 27 .1440 3/8 1/4-28 $6.50
27-218 26 .1470 3/8 1/4-28 $7.50
27-211 5/32" .1562 3/8 1/4-28 $8.00
27-204 21 .1590 3/8 1/4-28 $8.00
27-205 20 .1610 3/8 1/4-28 $7.00
27-206 19 .1660 3/8 1/4-28 $6.50
27-207 16 .1770 3/8 1/4-28 $7.50
27-208 13 .1850 3/8 1/4-28 $8.00
27-212 3/16" .1875 3/8 1/4-28 $7.50
27-209 12 .1890 3/8 1/4-28 $7.65
27-210 10 .1935 3/8 1/4-28 $7.50
27-215 8 .1990 3/8 1/4-28 $8.00
27-217 6 .2040 3/8 1/4-28 $9.95
27-439 7/32" .2187 3/8 1/4-28 $7.50
27-216 D .2460 3/8 1/4-28 $8.00
27-213 1/4" .2500 3/8 1/4-28 $7.50

7/16

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-222 3/32" .0938 7/16 1/4-28 $7.50
27-226 40 .0980 7/16 1/4-28 $8.00
27-233 1/8" .1250 7/16 1/4-28 $7.50
27-227 30 .1285 7/16 1/4-28 $7.50
27-236 27 .1440 7/16 1/4-28 $7.50
27-235 5/32" .1562 7/16 1/4-28 $7.50
27-228 21 .1590 7/16 1/4-28 $7.20
27-234 19 .1660 7/16 1/4-28 $7.00
27-237 13 .1850 7/16 1/4-28 $8.00
27-232 3/16" .1875 7/16 1/4-28 $7.50
27-225 12 .1890 7/16 1/4-28 $8.00
27-224 11 .1910 7/16 1/4-28 $8.00
27-229 10 .1935 7/16 1/4-28 $7.50
27-223 7/32" .2188 7/16 1/4-28 $9.00
27-199 D .2460 7/16 1/4-28 $9.90
27-230 1/4" .2500 7/16 1/4-28 $7.50
27-231 5/16" .3125 7/16 1/4-28 $9.00

1/2

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-260 3/32" .0938 1/2 1/4-28 $7.00
27-251 40 .0980 1/2 1/4-28 $7.50
27-261 1/8" .1250 1/2 1/4-28 $7.20
27-252 30 .1285 1/2 1/4-28 $7.50
27-253 27 .1440 1/2 1/4-28 $7.50
27-262 5/32" .1562 1/2 1/4-28 $7.00
27-254 21 .1590 1/2 1/4-28 $6.70
27-269 20 .1610 1/2 1/4-28 $8.00
27-298 19 .1660 1/2 1/4-28 $14.70
27-255 16 .1770 1/2 1/4-28 $7.65
27-256 13 .1850 1/2 1/4-28 $7.00
27-263 3/16" .1875 1/2 1/4-28 $7.50
27-268 12 .1890 1/2 1/4-28 $8.00
27-243 11 .1910 1/2 1/4-28 $6.70
27-257 10 .1935 1/2 1/4-28 $7.50
27-258 8 .1990 1/2 1/4-28 $7.50
27-245 7 .2010 1/2 1/4-28 $8.00
27-242 6 .2040 1/2 1/4-28 $7.50
27-259 5 .2055 1/2 1/4-28 $8.00
27-241 4 .2090 1/2 1/4-28 $8.00
27-244 3 .2130 1/2 1/4-28 $7.00
27-264 7/32" .2188 1/2 1/4-28 $7.00
27-240 A .2340 1/2 1/4-28 $7.65
27-273 B .2380 1/2 1/4-28 $8.50
27-270 D .2460 1/2 1/4-28 $7.50
27-265 1/4" .2500 1/2 1/4-28 $7.20
27-238 F .2570 1/2 1/4-28 $8.50
27-246 G .2610 1/2 1/4-28 $7.20
27-247 J .2770 1/2 1/4-28 $8.00
27-239 9/32" .2812 1/2 1/4-28 $7.65
27-271 N .3020 1/2 1/4-28 $9.00
27-272 -- .3090 1/2 1/4-28 $8.00
27-266 5/16" .3125 1/2 1/4-28 $7.50
27-248 P .3230 1/2 1/4-28 $7.65
27-249 R .3390 1/2 1/4-28 $9.50
27-267 3/8" .3750 1/2 1/4-28 $6.70

9/16

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-333 1/4" .2500 9/16 1/4-28 $12.15
27-331 .374 .3900 9/16 1/4-28 $12.15
27-332 .405 .4050 9/16 1/4-28 $12.15

5/8

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-276 40 .0980 5/8 1/4-28 $14.70
27-277 30 .1285 5/8 1/4-28 $14.70
27-275 27 .1440 5/8 1/4-28 $14.70
27-278 21 .1590 5/8 1/4-28 $14.70
27-284 13 .1850 5/8 1/4-28 $14.70
27-283 3/16" .1875 5/8 1/4-28 $14.70
27-279 10 .1935 5/8 1/4-28 $14.70
27-285 D .2460 5/8 1/4-28 $14.70
27-280 1/4" .2500 5/8 1/4-28 $14.70
27-292 G .2610 5/8 1/4-28 $14.70
27-294 J .2770 5/8 1/4-28 $14.70
27-286 ---- .3090 5/8 1/4-28 $14.70
27-281 5/16" .3125 5/8 1/4-28 $14.70
27-287 ---- .3250 5/8 1/4-28 $14.70
27-293 R .3390 5/8 1/4-28 $14.70
27-288 ---- .3450 5/8 1/4-28 $14.70
27-297 ---- .3610 5/8 1/4-28 $14.70
27-289 ---- .3710 5/8 1/4-28 $12.50
27-282 3/8" .3750 5/8 1/4-28 $14.70
27-290 Y .4040 5/8 1/4-28 $14.70

3/4

Quantity Part Number Pilot Size Decimal Equivalent Inches Body Diameter Inches Shank Size Price Each
27-306 40 .0980 3/4 3/8-24 $38.00
27-307 30 .1285 3/4 3/8-24 $38.00
27-308 21 .1590 3/4 3/8-24 $46.00
27-313 3/16" .1875 3/4 3/8-24 $38.00
27-309 10 .1935 3/4 3/8-24 $46.00
27-301 D .2460 3/4 3/8-24 $38.00
27-310 1/4" .2500 3/4 3/8-24 $46.00
27-311 5/16" .3125 3/4 3/8-24 $46.00
27-312 3/8" .3750 3/4 3/8-24 $46.00
27-314 7/16" .4375 3/4 3/8-24 $46.00